Public Training
learning and development
public
training
private training /
course catalog
skills and competencies
OPERATOR QUALIFICATION program
BECHTCONNECT
TRAINING SCHEDULE |
Email Access Verification
Title | Discipline | Date | Hours | Location | |
---|---|---|---|---|---|
API-571 Damage Mechanism in the Refining Industry | CMI | OnDemand 2024 | 24 hrs. | Videos On Demand | Register |
Functional Safety | Electrical & AIC | February 19 - 21, 2025 | 24 hrs. | The Hague, NL/Virtual Europe | Register |
Ammonia Plants: SMR Failure Prevention + Best Practice Operation and Process Control FULL COURSE | Process | March 11 - 13, 2025 | 24 hrs. | Brisbane, Australia APAC | Register |
Process | March 11, 2025 | 8 hrs. | Brisbane, Australia APAC | Register | |
Process | March 12 & 13, 2025 | 16 hrs. | Brisbane, Australia APAC | Register | |
Ammonia Plants - SMR Failure Prevention & Welding Technology to Avoid Damage Mechanisms Occurring in Service FULL COURSE | CMI | March 11 - 13, 2025 | 24 hrs. | Brisbane, Australia APAC | Register |
CMI | March 11, 2025 | 8 hrs. | Brisbane, Australia APAC | Register | |
CMI | March 12 & 13, 2025 | 16 hrs. | Brisbane, Australia APAC | Register | |
Syngas Plants: Steam Methane Reformer Failures and How to Prevent Them | Process | March 11, 2025 | 8 hrs. | Brisbane, Australia APAC | Register |
Ammonia Plants: Best Practice Operation and Process Control | Process | March 12 - 13, 2025 | 16 hrs. | Brisbane, Australia APAC | Register |
Welding Technology to avoid damage mechanisms occurring in service | CMI | March 12 - 13, 2025 | 16 hrs. | Brisbane, Australia APAC | Register |
ASME Section VIII, Division 2 – Part 5, Design-By-Analysis | Mechanical | March 17 - 20, 2025 | 32 hrs. | Virtual /Alberta, Canada North America | Register |
Implementation of ASME PCC-2 Repair of Pressure Equipment | Mechanical | March 24 - 27, 2025 | 32 hrs. | Virtual Only Virtual | Register |
Crude Oil Desalting | Process | March 31 - April 1, 2025 | 16 hrs. | Virtual / Houston, Texas North America | Register |
Refinery Troubleshooting | Process | March 31 - April 1, 2025 | 16 hrs. | Virtual / Houston, Texas North America | Register |
Sulfuric Alkyation | Process | March 31 - April 1, 2025 | 16 hrs. | Virtual / Houston, Texas North America | Register |
Refinery Economics and Margin Improvement | Business Planning | March 31 - April 1, 2025 | 16 hrs. | Virtual / Houston, Texas North America | Register |
API 579-1/ASME FFS-1 Fitness-For-Service | Mechanical | March 31 - April 3, 2025 | 32 hrs. | Virtual / Houston, Texas North America | Register |
ASME B31.3 Process Piping – Design, Construction, and Mechanical Integrity | Mechanical | March 31 - April 3, 2025 | 28 hrs. | Virtual / Houston, Texas North America | Register |
Hydrotreating and Hydrocracking Process Technology | Process | April 2 - 4, 2025 | 20 hrs. | Virtual / Houston, Texas North America | Register |
Fired Heaters/Combustion Technology | Fired Heaters | April 2 - 4, 2025 | 24 hrs. | Virtual / Houston, Texas North America | Register |
Crude Oil Distillation | Process | April 2 - 4, 2025 | 24 hrs. | Virtual / Houston, Texas North America | Register |
Refinery and Petrochemical Hydrocarbon Loss Management | Business Planning | April 2 - 3, 2025 | 16 hrs. | Virtual / Houston, Texas North America | Register |
Steam Methane Reformers | CMI | April 4, 2025 | 8 hrs. | Tulsa, Oklahoma North America | Register |
Basics of Petroleum Refining for Non-Technical Personnel | Process | April 7, 2025 | 8 hrs. | Virtual / Houston, Texas North America | Register |
Heat Transfer Equipment for Plant Personnel | Mechanical | April 7 - 8, 2025 | 16 hrs. | Virtual / Houston, Texas North America | Register |
Water Treatment For Refineries and Chemical Plants | Process | April 7 - 9, 2025 | 24 hrs. | Virtual / Houston, Texas North America | Register |
ASME Section VIII, Division 1 Pressure Vessel Design | Mechanical | April 7 - 10, 2025 | 32 hrs. | Virtual / Houston, Texas North America | Register |
SynGas Plants, Preventing Fixed Equipment Failures FULL COURSE | CMI | April 7 - 11, 2025 | 40 hrs. | Virtual / Houston, Texas North America | Register |
CMI | April 7 - 8, 2025 | 16 hrs. | Virtual / Houston, Texas North America | Register | |
CMI | April 7 - 9, 2025 | 24 hrs. | Virtual / Houston, Texas North America | Register | |
CMI | April 10 - 11, 2025 | 16 hrs. | Virtual / Houston, Texas North America | Register | |
CMI | April 11, 2025 | 8 hrs. | Virtual / Houston, Texas North America | Register | |
Introduction to Petroleum Refining Processing | Process | April 8 - 9, 2025 | 16 hrs. | Virtual / Houston, Texas North America | Register |
Aspen HYSYS 101 | Process | April 10, 2025 | 8 hrs. | Virtual / Houston, Texas North America | Register |
HF Alkylation | Process | April 10 - 11, 2025 | 16 hrs. | Virtual / Houston, Texas North America | Register |
Technical Writing Basics | Soft Skills | April 11, 2025 | 8 hrs. | Virtual / Houston, Texas North America | Register |
Fired Heaters, Combustion Technology | Fired Heaters | April 16 - 18, 2025 | 24 hrs. | The Hague, NL/Virtual Europe | Register |
ASME Section VIII, Division 2 – Part 5, Design-By-Analysis | Mechanical | June 30 - July 3 | 32 hrs. | The Hague, NL Europe | Register |
the Benefits
Industry-Relevant Skills
Acquire cutting-edge technical skills that are directly applicable to your industry and career.
Enhanced Productivity
Increase your efficiency and effectiveness by mastering the tools and technologies critical to your job.
Hands-On Experience
Engage in practical exercises and real-world simulations to reinforce learning and ensure you can apply new skills immediately.
Career Advancement
Improve your qualifications, making you more competitive for promotions, specialized roles, or career shifts within the technical field.
Up-to-Date Knowledge
Stay current with the latest technological advancements and industry standards, ensuring your skills remain relevant.
Problem-Solving Focus
Develop critical thinking and problem-solving abilities that are essential for tackling complex technical challenges.
Expert Instruction
Learn from seasoned professionals with extensive experience and deep technical knowledge.
Networking with Peers
Connect with other technical professionals, share insights, and build a network of industry contacts.
Frequently Asked Questions
Quick answers to common questions and key facts about our services.
We offer both in-person and online training options. Depending on the course, you may choose from live virtual sessions, self-paced online learning, or classroom-based training.
You can easily enroll online through our website. Simply select the course you’re interested in, choose your preferred schedule, and complete the sign in and registration process using the new LMS portal.
Our instructors are experienced professionals with deep expertise in their respective fields. They bring real-world knowledge and practical insights to each course.
Full refunds or course transfers are available 4 weeks prior to the class start date. Cancellations 2-4 weeks out are eligible for course transfers or a refund of 60% of the registration fee. Cancellations within 2 weeks of the class will not be eligible for a refund. For any inquiries, please email training01@becht.com.
Once you enroll, you will receive access to our online learning portal where all course materials, and resources will be available.
Yes, we offer group discounts for organizations enrolling multiple participants. Please contact our training team or email training01@becht.com for more information on group rates.
Absolutely! We offer customized training solutions tailored to meet the specific needs of your team or organization. Contact us to discuss your requirements. You can also visit our private training page, becht.com/private-training-final, for more details.
Yes, we accept payment through Purchase Orders (POs) for organizations and businesses. During the registration process, select the PO option at checkout, and a field to provide the PO number will be provided. If you need assistance, please contact us or email training01@becht.com for guidance on processing your payment.