Becht’s instructors are some of the best specialists in the energy industry, with decades of experience mentoring and teaching industry professionals. | Becht has a variety of technical courses that span from introductory to expert level training. We focus on practical knowledge to unlock your team’s potential. |
PUBLIC TRAINING
Becht presents courses that are open to the public periodically throughout the year. Upcoming training courses are shown in the Training Schedule below. Follow the links to view course information and to register and pay online. Discounts available! Click here for more details. |
SCHEDULE |
Title | Discipline | Date | Hours | Platform/Location | |
---|---|---|---|---|---|
API-571 Damage Mechanism in the Refining Industry | Mechanical | OnDemand | 24 hrs. | Videos On Demand | Register |
Basics of Petroleum Refining for Non-Technical Personnel | Process | March 13, 2023 | 8 hrs. | Virtual / Houston, Texas | Register |
Fluid Catalytic Cracking Process Technology | Process | March 13 - 15, 2023 | 24 hrs. | Virtual / Houston, Texas | Register |
Introduction to Petroleum Refining Processing (+ optional Aspen HYSYS) | Process | March 14 - 15, 2023 March 14 - 16, 2023 |
16 hrs. 24 hrs. |
Virtual / Houston, Texas | Register |
Delayed Coking Process Technology | Process | March 15 - 17, 2023 | 24 hrs. | Virtual / Houston, Texas | Register |
FCCU Troubleshooting & Optimization | Process | March 16 - 17, 2023 | 16 hrs. | Virtual / Houston, Texas | Register |
Implementation of ASME PCC-2 Repair of Pressure Equipment & Piping Through Case Studies | Mechanical | April 17 – 21, 2023 | 30 hrs. | Virtual | Register |
Crude Oil Desalting | Process | April 24 -25, 2023 | 16 hrs. | Houston, Texas | Register |
Refinery Troubleshooting | Process | April 24 -25, 2023 | 16 hrs. | Virtual / Houston, Texas | Register |
Fired Heaters / Combustion Technology | Process | April 24 -28, 2023 | 40 hrs. | Virtual / Houston, Texas | Register |
Water Treatment For Refineries and Chemical Plants | Process | April 24 -26, 2023 | 24 hrs. | Virtual / Houston, Texas | Register |
Crude Oil Distillation | Process | April 26 - 28, 2023 | 24 hrs. | Virtual / Houston, Texas | Register |
Hydrotreating & Hydrocracking Process Technology | Process | May 2 - 4, 2023 | 20 hrs. | Virtual / Houston, Texas | Register |
API 579-1/ASME FFS-1 Fitness-For-Service Applications and Examples with BechtFFS Software | Mechanical | May 2 - 5, 2023 | 32 hrs. | Virtual / Houston, Texas | Register |
Catalytic Reforming Process Technology | Process | May 3 - 5, 2023 | 24 hrs. | Virtual / Houston, Texas | Register |
ASME Section VIII, Division 2 – Part 5, Design-By-Analysis | Mechanical | May 8 – 11, 2023 | 32 hrs. | Virtual / Calgary, Alberta, Canada | Register |
Basics of Petroleum Refining for Non-Technical Personnel | Process | May 15, 2023 | 8 hrs. | Virtual / Houston, Texas | Register |
Refinery Distillation : Operation & Troubleshooting | Process | May 16 - 17, 2023 | 16 hrs. | Virtual / Houston, Texas | Register |
Introduction to Petroleum Refining Processing (+ optional Aspen HYSYS) | Process | May 16 - 17, 2023 May 16 - 19, 2023 |
16 hrs. 24 hrs. |
Virtual / Houston, Texas | Register |
Refinery Economics and Margin Improvement | Process | May 15 - 16, 2023 | 16 hrs. | Virtual / Houston, Texas | Register |
Steam Cracking and Olefin Technology | Process | May 18 - 19, 2023 | 16 hrs. | Virtual / Houston, Texas | Register |
Storage Tank Design and Maintenance (API 650 and API 653) | Mechanical | June 5 - 7, 2023 | 24 hrs. | Virtual / Houston, Texas | Register |
ASME Sec. VIII, Div. 1 Pressure Vessel Design | Mechanical | June 5– 8, 2023 | 32 hrs. | Virtual / Houston, Texas | Register |
Utility Cost Savings In Refineries Chemical Plants | Process | June 5 - 8, 2023 | 32 hrs. | Virtual / Houston, Texas | Register |
Nuclear Piping System ASME B31.1 and ASME III Class 1-2-3 | Mechanical | June 7 – 9, 2023 | 24 hrs. | Virtual | Register |
API 579-1/ASME FFS-1 Fitness-For-Service | Mechanical | July 24 - 26, 2023 | 24 hrs. | Brisbane, Australia (TBD) | Register |
SynGas Plants – Preventing Fixed Equipment Failures | Mechanical | August 28 - September 1, 2023 | 40 hrs. | Calgary, Alberta, Canada | Register |
API 579-1/ASME FFS-1 Fitness-For-Service Applications and Examples with BechtFFS Software | Mechanical | October 2 – 5, 2023 | 32 hrs. | Virtual / Houston, Texas | Register |
Pressure Equipment Engineering Fundamentals | Mechanical | October 2 – 5, 2023 | 32 hrs. | Houston, Texas | Register |
ASME B31.3 Process Piping – Design, Construction, and Mechanical Integrity | Mechanical | October 2 - 5, 2023 | 32 hrs. | Virtual / Houston, Texas | Register |
Refinery Troubleshooting | Process | October 23 - 24, 2023 | 16 hrs. | Virtual / Houston, Texas | Register |
Crude Oil Desalting | Process | October 23 - 24, 2023 | 16 hrs. | Houston, Texas | Register |
Fluid Catalytic Cracking Process Technology | Process | October 23 - 25, 2023 | 24 hrs. | Virtual / Houston, Texas | Register |
ASME Section VIII, Division 2 – Part 5, Design-By-Analysis | Mechanical | October 23 - 26, 2023 | 32 hrs. | Virtual / Calgary, Alberta, Canada | Register |
Hydrotreating & Hydrocracking Process Technology | Process | October 25 - 27, 2023 | 20 hrs. | Virtual / Houston, Texas | Register |
Crude Oil Distillation | Process | October 25 - 27, 2023 | 24 hrs. | Virtual / Houston, Texas | Register |
FCCU Troubleshooting & Optimization | Process | October 26 - 27, 2023 | 16 hrs. | Virtual / Houston, Texas | Register |
Basics of Petroleum Refining for Non-Technical Personnel | Process | November 7, 2023 | 8 hrs. | Virtual / Houston, Texas | Register |
Refinery Distillation: Operation & Troubleshooting | Process | November 7 - 8, 2023 | 16 hrs. | Virtual / Houston, Texas | Register |
Water Treatment For Refineries and Chemical Plants | Process | November 7 - 9, 2023 | 24 hrs. | Virtual / Houston, Texas | Register |
Introduction to Petroleum Refining Processing (+ optional Aspen HYSYS) | Process | November 8 - 9, 2023 November 8 - 10, 2023 |
16 hrs. 24 hrs. |
Virtual / Houston, Texas | Register |
Refinery Economics and Margin Improvement | Process | November 9 - 10, 2023 | 16 hrs. | Virtual / Houston, Texas | Register |
Discounts:
Becht offers the following discounts on Public Training:
The highest applicable discount will be applied; discounts are not additive.
- Early Registration – A 10% discount is to be provided when you register 15 days before the start date of the training.
- Group Rate – A group discount is applied when you send three or more people from your organization to the same course and provide a single payment.
- Yearly Commitment Discount - A 25% discount when you prepay for a minimum of 10 participants from your organization to any of the courses in the same year.
No. of Registrants | Discount/Person | ||
---|---|---|---|
3 | 10% | ||
4 - 6 | 20% | ||
7 and up | 25% |
Virtual Training Platform:
GoToTraining is Becht’s interactive online training solution with the most reliable features to help you before, during, and after your sessions. GoToTraining is a robust training platform that engages participants/attendees virtually.
On-Demand Training Courses
Learn at your own pace. A pre-recorded training video available anytime, anywhere, on any devices. There will be a live-stream for the question and answer session with the Instructor.
Cancellation Policy:
A full refund is available for cancellations more than 30 days before course start date. Within 30 days of course start date, course credit can be transferred to another attendee within the same company, or can be kept on file to be applied to a future Becht training course.